Due to its industry leading power to weight ratio and ergonomics, the CS-2511TES has become a favourite with arborists, carvers and foresters around the world.
Optional carving bar kits in 8" (20cm) and 10" (25cm) variants with 1/4" pitch chain are ideal for wood carving and detailing.
Weighing just 2.3kg it's the lightest, most compact chain saw in our range.
Starter grip can be used to open the caps manually.
Product Details
| Engine displacement (cm³) | 25.0 |
|---|---|
| Output (kW) | 1.11 |
| Output (ps) | 1.51 |
| Dry Weight (kg) | 2.3 |
| Fuel tank capacity (l) | 0.19 |
| Chain Oil Tank Capacity (mL) | 140 |
| Fuel Consumption At Maximum Engine Power (L/h) | 0.68 |
| Priming Pump | Yes |
| Ignition System | CDI |
| Start Assist System | ES-start |
| Chain Brake | Inertia |
| Choke w/ Automatic Fast Idle Release | Yes |
| Chain Tensioner | Side |
| Saw Chain Pitch (inch) | 3/8 |
| Guide Bar Gauge (inch) | 0.050 |
| Applicable Bar Length (cm/inch) 1 | 20, 25, 30 / 8, 10, 12 |
| Vibration Front handle/Rear handle (m/s²) | 4.8 / 4.0 |
| Sound power level (dB(A)) | 108.9 |
| Sound pressure level (dB(A)) | 99.7 |
| CO² (g/kW・h) 2 | 961 |


