Fuel Efficient, High Output Operation
- Digital CDI ignition system with variable timing
- Increased compression ratio
- Precision camshaft design offers precise valve timing and optimal valve overlap for better fuel efficency
- OHV design for increased efficiency and optimal power transfer
Smooth Performance
- Precision engineered components result in lower vibration
- Ball bearing supported crankshaft for greater stability
- Heavy duty balancer shaft
- Improved piston design
Exceptionally Quiet
- Large capacity, multi-chamber exhaust system
- Improved camshaft and muffler reduce overall engine noise by up to 5 dB
- Reduced mechanical noise due to piston design
- Forged steel crankshaft and rigid crankcase
- Helical cut gears
- Sophisticated air intake system
Proven Reliability
- Oil Alert Learn More
- Cast iron cylinder sleeve
- High quality materials, fit, and finish
- Dual element air cleaner
- Fuel Valve
- 3-Year Limited Warranty
Easy to Use and Maintain
- Simple throttle control
- Large fuel tanks
- Large automotive type fuel cap
- Dual oil drains and fill
- Easy, convenient, heavy duty control box
- Easily accessible spark plug
Easy Starting
- Heavy duty recoil starter
- Automatic mechanical de-compression system
- Variable ignition timing
Emissions Compliant
- EPA certified
- No catalyst necessary
Available Options
- Low profile versions
- Gear reduction options
- Electric start
- Spark arrester available
- Charge and lamp coils with multiple output options available
- Cyclone Air Cleaner available (Select models)
SPECIFICATIONS
| | GX240 | GX270 |
|---|
| Engine Type | Air-cooled 4-stroke OHV | Air-cooled 4-stroke OHV |
| Bore x Stroke | 77 X 58 mm | 77 X 58 mm |
| Displacement | 270 cm3 | 270 cm3 |
| Net Power Output* | 7.9 hp (5.9 kW) @ 3,600 rpm | 8.4 hp (6.3 kW) @ 3,600 rpm |
| Net Torque | 13.4 lb-ft (18.3 Nm) @ 2,500 rpm | 14.1 lb-ft (19.1 Nm) @ 2,500 rpm |
| PTO Shaft Rotation | Counterclockwise (from PTO shaft side) | Counterclockwise (from PTO shaft side) |
| Compression Ratio | 8.5:1 | 8.5:1 |
| Lamp/Charge coil options | 25W, 50W / 1A, 3A, 7A | 25W, 50W / 1A, 3A, 10A, 17A |
| Carburetor | Butterfly Float Type | Butterfly Float Type |
| Ignition System | Digital CDI with variable ignition timing | Digital CDI with variable ignition timing |
| Starting System | Recoil/electric | Recoil/electric |
| Lubrication System | Splash | Splash |
| Governor System | Centrifugal Mass Type | Centrifugal Mass Type |
| Air Cleaner | Dual element | Dual element |
| Oil Capacity | 1.16 US qt (1.1 L) | 1.16 US qt (1.1 L) |
| Fuel Tank Capacity | 5.6 U.S. qts (5.3 liters) | 5.6 U.S. qts (5.3 liters) |
| Fuel | Unleaded 86 octane or higher | Unleaded 86 octane or higher |
| Dry Weight | 55.1 to 66.1 lb (25 to 30 kg) | 55 lb (25 kg) |
| | GX240 | GX270 |
|---|
| Length (min) | 15.0" (380 mm) | 15.0" (380 mm) |
| Width (min) | 16.9" (429 mm) | 16.9" (429 mm) |
| Height (min) | 16.6" (422 mm) | 16.6" (422 mm) |
Customer reviews
There are no approved reviews for this product yet.
Please sign in after purchasing this product to submit a verified review.